Rajinikanth Biography and Wiki and BiodataName | Rajinikanth |
Real Name | Shivaji Rao Gaekwad |
Other / Nicknames | Thalaiva, Super Star |
Occupation / Profession | Actor(Tamil, Telugu, Kannada), Film Producer, Philanthropist, screenplay writer |
Years Active | 1975 - Present |
Age | 67 Years(as in 2017) |
Date Of Birth | December 12, 1950 |
Zodiac Sign / Sun Sign | Sagittarius |
Religion | Hindu |
Ethnicity | Marathi |
Caste | Not Known |
Birth Place | Bangalore, Karnataka, India |
Home Town | Bangalore, Karnataka, India |
Residence | Chennai, Tamil Nadu, India |
Nationality | Indian |
Debut Movie | Apoorva Raagangal (1975) - Tamil Debut Movie, Anthuleni Katha (1976) - Telugu Debut Movie, Katha Sangama (1976) - Kannada Debut Movie, Andha Kanoon (1983) - Hindi Debut Movie |
Rajinikanth Height and Weight and Body MeasurementsHeight | - In Meters - 1.73 m
- In Feet Inches - 5 feet 8 inches
- In Centimeters - 173 cm
|
Weight | - In kilogram - 73kg
- In Pounds - 161 lbs
|
Body Measurements | - Chest Size - 40 Inches
- Waist Size - 33 Inches
- Biceps Size - 12 Inches
- 40-33-12
|
Eye Colour | Dark Brown |
Hair Colour | Salt and Pepper |
Rajinikanth Family and RelativesFather | Ramoji Rao Gaekwad (Police Constable) |
Mother | Jijabai |
Wife | Latha (Singer, Producer) (1981 - Present) |
Son | N/A |
Daughter | Aishwarya (Date of Birth - 1982), Soundarya (Date of Birth - 1984) |
Sister | Aswath Balubhai (Elder) |
Brothers | Nageshwara Rao (Elder), Satyanarayana Rao (Elder) |
Cousins | Not Known |
Brother-In-Law | Not Known |
Sister-In-Law | Not Known |
Uncles | Not Known |
Auntie's | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Rajinikanth Education and College and SchoolEducational Qualifications | Course in Acting |
School | Government Model Primary School, Gavipuram, Bangalore, India |
College | M.G.R Film and Television Institute Tamil Nadu |
Rajinikanth Affairs and Marital Status and GirlfriendsMarital Status | Married |
Wife | Latha (Marriage Year - 1981) |
Affairs / Girlfriends | N/A |
Rajinikanth Favourites and HobbiesFavourite Movie | Veera Kesari (Kannada) |
Favourite Actor | Amitabh Bachchan, Kamal Haasan, Sylvester Stallone |
Favourite Actress | Rekha, Hema Malini |
Favourite Food | Masala Dosa |
Favourite Colour | Black |
Favourite Destination | The Himalayas |
Favourite Book | Ponniyin Selvan by Kalki, Amma Vantha by T. Janakiraman |
Favourite Sports | Cricket |
Hobbies | Travelling, reading, gardening |
Rajinikanth Facebook and Twitter and Address And Other Contact InformationFacebook | FB Link/N/A |
Google Plus | Not Known |
Youtube Link | Link/N/A |
Twitter | Link/Rajanikanth |
Instagram | Link/N/A |
Internet Movie Database | IMDB Link/Rajinikanth |
Wikipedia | Wiki Link/Rajinikanth |
Official Website | Not Known |
Address | A bungalow in Poes Garden, Chennai |
Rajinikanth Money FactorSalary | 45 - 70 Crore (INR) Per Film |
Net Worth | $55 Million |
Rajinikanth Some Facts and Controversies☞ Does Rajinikanth smoke? - No (Earlier he used to smoke) |
☞ Does Rajinikanth drink alcohol? - Yes |
☞ Rajinikanth was born in a Marathi family, but he famous in Tamil. |
☞ Rajinikanth Mather was dead in his Young age. |
☞ Rajinikanth before acting he did a bus conductor in Bengaluru. |
Tags:- Rajinikanth Biography and Biodata and Wiki and Profile Details, Rajinikanth Height and Weight and Body Measurements, Rajinikanth Chest and Waist and Biceps Sizes, Rajinikanth Date Of Birth, Age, Family, Wife, Son, Daughter, Affairs, Education Qualifications, School, College, Contact Information, Remuneration, Salary, Income, Debut, Controversies, Girlfriends, Rajinikanth Facebook and Twitter and Instagram Links, and more.